CelikForest II 67 PREMIUM SWAGED WIRE ROPES
Diameter Range: 8-25(mm)
Number of Wires: 91
Average Load Factor: 0.806
Average Bending Factor: 0.84
CelikForest II 67 PREMIUM SWAGED WIRE ROPES
| Rope Diameter (mm) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | ||
| 1960 (N/mm2) | |||||
| kN | Ton (metric) | lbs | |||
| 8 | 0,348 | 0,234 | 63,5 | 6,5 | 14.280 |
| 9 | 0,441 | 0,296 | 77,6 | 7,9 | 17.450 |
| 10 | 0,555 | 0,373 | 101,3 | 10,3 | 22.770 |
| 11 | 0,652 | 0,438 | 118,9 | 12,1 | 26.730 |
| 12 | 0,811 | 0,545 | 137,9 | 14,1 | 31.000 |
| 13 | 0,926 | 0,622 | 158,3 | 16,1 | 35.600 |
| 14 | 1,050 | 0,705 | 180,1 | 18,4 | 40.500 |
| 15 | 1,181 | 0,793 | 203,4 | 20,7 | 45.700 |
| 16 | 1,392 | 0,935 | 228,0 | 23,2 | 51.300 |
| 17 | 1,542 | 1,036 | 254,0 | 25,9 | 57.100 |
| 18 | 1,700 | 1,142 | 281,5 | 28,7 | 63.300 |
| 19 | 1,866 | 1,253 | 310 | 31,6 | 69.800 |
| 20 | 2,058 | 1,382 | 341 | 34,7 | 76.600 |
| 21 | 2,251 | 1,512 | 372 | 38,0 | 83.700 |
| 22 | 2,452 | 1,647 | 405 | 41,3 | 91.100 |
| 23 | 2,662 | 1,788 | 440 | 44,8 | 98.900 |
| 24 | 2,878 | 1,933 | 476 | 48,5 | 107.000 |
| 25 | 3,103 | 2,084 | 513 | 52,3 | 115.000 |





