CelikForest II 67 SWAGED STEEL CORPS
Diameter Range: 8-25(mm)
Number of Wires: 91
Average Load Factor: 0.806
Average Bending Factor: 0.84
CelikForest II 67 SWAGED STEEL CORPS
| 6x7 IWRC 6[1+6] | ||||
|---|---|---|---|---|
| Rope Diameter(mm) | Regular Swag (I) | Premium Swag (II) | ||
| Unit Weight (kg/m) | MBL (kN) | Unit Weight (kg/m) | MBL (kN) | |
| 1960 [N/ mm2 ] | 1960 [N/ mm2 ] | |||
| 8 | 0.348 | 57.0 | 0.348 | 63.5 |
| 9 | 0.425 | 70.4 | 0.441 | 77.6 |
| 10 | 0.510 | 93.1 | 0.555 | 101.3 |
| 11 | 0.602 | 109.9 | 0.652 | 118.9 |
| 12 | 0.703 | 128.2 | 0.811 | 137.9 |
| 13 | 0.811 | 147.9 | 0.926 | 158.3 |
| 14 | 0.926 | 169.0 | 1,050 | 180.1 |
| 15 | 1,050 | 191.6 | 1,181 | 203.4 |
| 16 | 1,181 | 215.5 | 1,392 | 228.0 |
| 17 | 1,320 | 240.8 | 1,542 | 254.0 |
| 18 | 1,466 | 267.6 | 1,700 | 281.5 |
| 19 | 1,620 | 295.7 | 1,866 | 310.3 |
| 20 | 1,782 | 325.3 | 2,058 | 340.6 |
| 21 | 1,952 | 356.2 | 2,251 | 372.2 |
| 22 | 2,129 | 388.6 | 2,452 | 405.3 |
| 23 | 2,325 | 422.4 | 2,662 | 439.8 |
| 24 | 2,519 | 457.5 | 2,878 | 475.7 |
| 25 | 2,721 | 494.1 | 3,103 | 513.0 |





