Stock Profile
| BIST Code | CELHA |
| Company Name | ÇELİK HALAT VE TEL SANAYİİ A.Ş. |
| Date of Establishment | 23.03.1962 |
| Date of First Quoted Istanbul Stock Exchange Market | 10.01.1986 |
| Daily Share Price | |
| Last 5 Years Share Price Performance | |
| BIST Code | CELHA |
| Company Name | ÇELİK HALAT VE TEL SANAYİİ A.Ş. |
| Date of Establishment | 23.03.1962 |
| Date of First Quoted Istanbul Stock Exchange Market | 10.01.1986 |
| Daily Share Price | |
| Last 5 Years Share Price Performance | |