CelikForest II 625 PREMIUM SWAGED WIRE ROPES
Diameter Range: 8-25(mm)
Number of Wires: 199
Average Load Factor: 0.83
Average Bending Factor: 0.84
CelikForest II 625 PREMIUM SWAGED WIRE ROPES
| Rope Diameter (mm) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | ||
| 1960 (N/mm2) | |||||
| kN | Ton (metric) | lbs | |||
| 8 | 0,361 | 0,243 | 63,0 | 6,4 | 14.160 |
| 9 | 0,458 | 0,308 | 76,9 | 7,8 | 17.290 |
| 10 | 0,576 | 0,387 | 101,0 | 10,3 | 22.710 |
| 11 | 0,676 | 0,454 | 118,0 | 12,0 | 26.530 |
| 12 | 0,841 | 0,565 | 137,0 | 14,0 | 30.800 |
| 13 | 0,961 | 0,646 | 157,0 | 16,0 | 35.300 |
| 14 | 1,089 | 0,732 | 179,0 | 18,3 | 40.200 |
| 15 | 1,225 | 0,823 | 202,0 | 20,6 | 45.400 |
| 16 | 1,444 | 0,970 | 226,0 | 23,0 | 50.800 |
| 17 | 1,600 | 1,075 | 252,0 | 25,7 | 56.700 |
| 18 | 1,764 | 1,185 | 279,0 | 28,5 | 62.700 |
| 19 | 1,936 | 1,301 | 308 | 31,4 | 69.200 |
| 20 | 2,144 | 1,440 | 338 | 34,5 | 76.000 |
| 21 | 2,346 | 1,576 | 369 | 37,6 | 83.000 |
| 22 | 2,556 | 1,717 | 402 | 41,0 | 90.400 |
| 23 | 2,775 | 1,864 | 436 | 44,5 | 98.000 |
| 24 | 3,002 | 2,017 | 472 | 48,1 | 106.000 |
| 25 | 3,237 | 2,174 | 509 | 51,9 | 114.000 |





