CelikForest II 619 PREMIUM SWAGED WIRE ROPES
Diameter Range: 8-26(mm)
Number of Wires: 163
Average Load Factor: 0.8125
Average Bending Factor: 0.84
CelikForest II 619 PREMIUM SWAGED WIRE ROPES
| Rope Diameter (mm) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | ||
| 1960 (N/mm2) | |||||
| kN | Ton (metric) | lbs | |||
| 8 | 0,361 | 0,243 | 66,1 | 6,7 | 14.860 |
| 9 | 0,458 | 0,308 | 80,8 | 8,2 | 18.160 |
| 10 | 0,576 | 0,387 | 106,0 | 10,8 | 23.830 |
| 11 | 0,676 | 0,454 | 124,0 | 12,6 | 27.880 |
| 12 | 0,841 | 0,565 | 144,0 | 14,7 | 32.400 |
| 13 | 0,961 | 0,646 | 165,0 | 16,8 | 37.100 |
| 14 | 1,089 | 0,732 | 188,0 | 19,2 | 42.300 |
| 15 | 1,225 | 0,823 | 212,0 | 21,6 | 47.700 |
| 16 | 1,444 | 0,970 | 237,0 | 24,2 | 53.300 |
| 17 | 1,600 | 1,075 | 264,0 | 26,9 | 59.300 |
| 18 | 1,764 | 1,185 | 293,0 | 29,9 | 65.900 |
| 19 | 1,936 | 1,301 | 323 | 32,9 | 72.600 |
| 20 | 2,120 | 1,424 | 354 | 36,1 | 79.600 |
| 21 | 2,337 | 1,570 | 390 | 39,8 | 87.700 |
| 22 | 2,565 | 1,723 | 428 | 43,6 | 96.200 |
| 23 | 2,803 | 1,883 | 468 | 47,7 | 105.000 |
| 24 | 3,053 | 2,051 | 510 | 52,0 | 115.000 |
| 25 | 3,312 | 2,225 | 553 | 56,4 | 124.000 |
| 26 | 3,583 | 2,407 | 598 | 61,0 | 134.000 |





