CelikForest I 67 REGULAR SWAGED WIRE ROPES
Diameter Range: 8-26(mm)
Number of Wires: 91
Average Load Factor: 0.806
Average Bending Factor: 0.84
CelikForest I 67 REGULAR SWAGED WIRE ROPES
| Rope Diameter (mm) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | ||
| 1960 (N/mm2) | |||||
| kN | Ton (metric) | lbs | |||
| 8 | 0,361 | 0,243 | 59,3 | 6,0 | 13.330 |
| 9 | 0,441 | 0,296 | 73,3 | 7,5 | 16.480 |
| 10 | 0,529 | 0,355 | 96,9 | 9,9 | 21.780 |
| 11 | 0,625 | 0,420 | 114,0 | 11,6 | 25.630 |
| 12 | 0,729 | 0,490 | 134,0 | 13,7 | 30.100 |
| 13 | 0,841 | 0,565 | 154,0 | 15,7 | 34.600 |
| 14 | 0,961 | 0,646 | 176,0 | 17,9 | 39.600 |
| 15 | 1,089 | 0,732 | 199,0 | 20,3 | 44.700 |
| 16 | 1,225 | 0,823 | 224,0 | 22,8 | 50.400 |
| 17 | 1,369 | 0,920 | 251,0 | 25,6 | 56.400 |
| 18 | 1,521 | 1,022 | 279,0 | 28,5 | 62.700 |
| 19 | 1,681 | 1,129 | 308,0 | 31,4 | 69.200 |
| 20 | 1,849 | 1,242 | 339,0 | 34,6 | 76.200 |
| 21 | 2,025 | 1,360 | 371,0 | 37,8 | 83.400 |
| 22 | 2,209 | 1,484 | 405,0 | 41,3 | 91.000 |
| 23 | 2,414 | 1,622 | 443,0 | 45,2 | 99.600 |
| 24 | 2,592 | 1,741 | 474,0 | 48,3 | 107.000 |
| 25 | 2,852 | 1,916 | 523,0 | 53,3 | 118.000 |
| 26 | 3,042 | 2,043 | 556,0 | 56,7 | 125.000 |





