CelikForest I 619 REGULAR SWAGED WIRE ROPES
Diameter Range: 8-25(mm)
Number of Wires: 163
Average Load Factor: 0.8125
Average Bending Factor: 0.84
CelikForest I 619 REGULAR SWAGED WIRE ROPES
| Rope Diameter (mm) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | ||
| 1960 (N/mm2) | |||||
| kN | Ton (metric) | lbs | |||
| 8 | 0,361 | 0,243 | 56,5 | 5,8 | 12.700 |
| 9 | 0,441 | 0,296 | 69,8 | 7,1 | 15.690 |
| 10 | 0,529 | 0,355 | 92,3 | 9,4 | 20.750 |
| 11 | 0,625 | 0,420 | 109,0 | 11,1 | 24.500 |
| 12 | 0,729 | 0,490 | 127,0 | 13,0 | 28.550 |
| 13 | 0,841 | 0,565 | 147,0 | 15,0 | 33.000 |
| 14 | 0,961 | 0,646 | 168,0 | 17,1 | 37.800 |
| 15 | 1,089 | 0,732 | 190,0 | 19,4 | 42.700 |
| 16 | 1,225 | 0,823 | 214,0 | 21,8 | 48.100 |
| 17 | 1,369 | 0,920 | 239,0 | 24,4 | 53.700 |
| 18 | 1,521 | 1,022 | 265,0 | 27,0 | 59.600 |
| 19 | 1,681 | 1,129 | 293 | 29,9 | 65.900 |
| 20 | 1,849 | 1,242 | 323 | 32,9 | 72.600 |
| 21 | 2,025 | 1,360 | 353 | 36,0 | 79.400 |
| 22 | 2,209 | 1,484 | 385 | 39,3 | 86.600 |
| 23 | 2,401 | 1,613 | 419 | 42,7 | 94.200 |
| 24 | 2,601 | 1,747 | 454 | 46,3 | 102.000 |
| 25 | 2,809 | 1,887 | 490 | 50,0 | 110.000 |





