CelikFlex K287 PWRC - 28x7 ROTATION RESISTANT WIRE ROPES
Diameter Range: 10-40(mm)
Number of Wires: 196
Average Load Factor: 0.641
Average Bending Factor: 0.758
CelikFlex K287 PWRC - 28x7 ROTATION RESISTANT WIRE ROPES
| Rope Diameter (mm) | Rope Diameter (inch) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | |||||||||||
| 1570 (N/mm2) | 1770 (N/mm2) | 1960 (N/mm2) | 2160 (N/mm2) | ||||||||||||
| kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | ||||
| 10 | 0,451 | 0,303 | 66,7 | 6,8 | 14.990 | 75,2 | 7,7 | 16.910 | 83,3 | 8,5 | 18.730 | 84,7 | 8,6 | 19.040 | |
| 11 | 0,546 | 0,367 | 80,7 | 8,2 | 18.140 | 91,0 | 9,3 | 20.460 | 101 | 10,3 | 22.710 | 102 | 10,4 | 22.930 | |
| 11,1 | 7/16 | 0,556 | 0,373 | 82,2 | 8,4 | 18.480 | 92,6 | 9,4 | 20.820 | 103 | 10,5 | 23.160 | 104 | 10,6 | 23.380 |
| 12 | 0,649 | 0,436 | 96,0 | 9,8 | 21.580 | 108 | 11,0 | 24.280 | 120 | 12,2 | 26.980 | 122 | 12,4 | 27.430 | |
| 12,70 | 1/2 | 0,727 | 0,489 | 108 | 11,0 | 24.280 | 121 | 12,3 | 27.200 | 134 | 13,7 | 30.100 | 137 | 14,0 | 30.800 |
| 13 | 0,762 | 0,512 | 113 | 11,5 | 25.400 | 127 | 13,0 | 28.550 | 141 | 14,4 | 31.700 | 143 | 14,6 | 32.100 | |
| 14 | 0,884 | 0,594 | 131 | 13,4 | 29.450 | 147 | 15,0 | 33.000 | 163 | 16,6 | 36.600 | 166 | 16,9 | 37.300 | |
| 14,3 | 9/16 | 0,922 | 0,619 | 136 | 13,9 | 30.600 | 154 | 15,7 | 34.600 | 170 | 17,3 | 38.200 | 173 | 17,6 | 38.900 |
| 15 | 1,015 | 0,682 | 150 | 15,3 | 33.700 | 169 | 17,2 | 38.000 | 187 | 19,1 | 42.000 | 191 | 19,5 | 42.900 | |
| 15,9 | 5/8 | 1,140 | 0,766 | 169 | 17,2 | 38.000 | 190 | 19,4 | 42.700 | 210 | 21,4 | 47.200 | 214 | 21,8 | 48.100 |
| 16 | 1,154 | 0,775 | 171 | 17,4 | 38.400 | 192 | 19,6 | 43.200 | 213 | 21,7 | 47.900 | 217 | 22,1 | 48.800 | |
| 17 | 1,303 | 0,875 | 193 | 19,7 | 43.400 | 217 | 22,1 | 48.800 | 241 | 24,6 | 54.200 | 245 | 25,0 | 55.100 | |
| 18 | 1,461 | 0,981 | 216 | 22,0 | 48.600 | 244 | 24,9 | 54.900 | 270 | 27,5 | 60.700 | 274 | 27,9 | 61.600 | |
| 19 | 3/4 | 1,628 | 1,093 | 241 | 24,6 | 54.200 | 271 | 27,6 | 60.900 | 301 | 30,7 | 67.700 | 306 | 31,2 | 68.800 |
| 20 | 1,804 | 1,212 | 267 | 27,2 | 60.000 | 301 | 30,7 | 67.700 | 333 | 34,0 | 74.900 | 339 | 34,6 | 76.200 | |
| 21 | 1,989 | 1,336 | 294 | 30,0 | 66.100 | 332 | 33,9 | 74.600 | 367 | 37,4 | 82.500 | 373 | 38,0 | 83.900 | |
| 22 | 2,182 | 1,466 | 323 | 32,9 | 72.600 | 364 | 37,1 | 81.800 | 403 | 41,1 | 90.600 | 410 | 41,8 | 92.200 | |
| 22,23 | 7/8 | 2,227 | 1,496 | 329 | 33,5 | 74.000 | 371 | 37,8 | 83.400 | 411 | 41,9 | 92.400 | 418 | 42,6 | 94.000 |
| 23 | 2,385 | 1,602 | 353 | 36,0 | 79.400 | 398 | 40,6 | 89.500 | 440 | 44,9 | 98.900 | 448 | 45,7 | 101.000 | |
| 24 | 2,597 | 1,745 | 384 | 39,2 | 86.300 | 433 | 44,2 | 97.300 | 480 | 48,9 | 108.000 | 488 | 49,8 | 110.000 | |
| 25 | 2,818 | 1,893 | 417 | 42,5 | 93.700 | 470 | 47,9 | 106.000 | 520 | 53,0 | 117.000 | 529 | 53,9 | 119.000 | |
| 25,40 | 1 | 2,909 | 1,954 | 430 | 43,8 | 96.700 | 485 | 49,5 | 109.000 | 537 | 54,8 | 121.000 | 546 | 55,7 | 123.000 |
| 26 | 3,048 | 2,048 | 451 | 46,0 | 101.000 | 508 | 51,8 | 114.000 | 563 | 57,4 | 127.000 | 572 | 58,3 | 129.000 | |
| 27 | 3,287 | 2,208 | 486 | 49,6 | 109.000 | 548 | 55,9 | 123.000 | 607 | 61,9 | 136.000 | 617 | 62,9 | 139.000 | |
| 28 | 3,535 | 2,375 | 523 | 53,3 | 118.000 | 589 | 60,1 | 132.000 | 653 | 66,6 | 147.000 | 664 | 67,7 | 149.000 | |
| 28,58 | 1 1/8 | 3,682 | 2,473 | 545 | 55,6 | 123.000 | 614 | 62,6 | 138.000 | 680 | 69,3 | 153.000 | 691 | 70,5 | 155.000 |
| 29 | 3,792 | 2,547 | 561 | 57,2 | 126.000 | 632 | 64,4 | 142.000 | 700 | 71,4 | 157.000 | 712 | 72,6 | 160.000 | |
| 30 | 4,058 | 2,726 | 600 | 61,2 | 135.000 | 677 | 69,0 | 152.000 | 749 | 76,4 | 168.000 | 762 | 77,7 | 171.000 | |
| 31 | 4,333 | 2,911 | 641 | 65,4 | 144.000 | 723 | 73,7 | 163.000 | 800 | 81,6 | 180.000 | 814 | 83,0 | 183.000 | |
| 32 | 1 1/4 | 4,617 | 3,102 | 683 | 69,6 | 154.000 | 770 | 78,5 | 173.000 | 853 | 87,0 | 192.000 | 867 | 88,4 | 195.000 |
| 33 | 4,910 | 3,299 | 726 | 74,0 | 163.000 | 819 | 83,5 | 184.000 | 907 | 92,5 | 204.000 | 922 | 94,0 | 207.000 | |
| 33,5 | 1 1/3 | 5,060 | 3,399 | 748 | 76,3 | 168.000 | 844 | 86,1 | 190.000 | 934 | 95,2 | 210.000 | 950 | 96,9 | 214.000 |
| 34 | 5,213 | 3,501 | 771 | 78,6 | 173.000 | 869 | 88,6 | 195.000 | 962 | 98,1 | 216.000 | 979 | 99,8 | 220.000 | |
| 35 | 1 3/8 | 5,524 | 3,710 | 817 | 83,3 | 184.000 | 921 | 93,9 | 207.000 | 1.020 | 104,0 | 229.000 | 1.040 | 106,1 | 234.000 |
| 36 | 5,844 | 3,926 | 864 | 88,1 | 194.000 | 974 | 99,3 | 219.000 | 1.080 | 110,1 | 243.000 | 1.100 | 112,2 | 247.000 | |
| 37 | 6,173 | 4,147 | 913 | 93,1 | 205.000 | 1.030 | 105,0 | 232.000 | 1.140 | 116,2 | 256.000 | 1.160 | 118,3 | 261.000 | |
| 38 | 1 1/2 | 6,511 | 4,374 | 963 | 98,2 | 216.000 | 1.090 | 111,1 | 245.000 | 1.200 | 122,4 | 270.000 | 1.220 | 124,4 | 274.000 |
| 39 | 6,858 | 4,607 | 1.010 | 103,0 | 227.000 | 1.140 | 116,2 | 256.000 | 1.270 | 129,5 | 286.000 | 1.290 | 131,5 | 290.000 | |
| 40 | 7,215 | 4,846 | 1.070 | 109,1 | 241.000 | 1.200 | 122,4 | 270.000 | 1.330 | 135,6 | 299.000 | 1.350 | 137,7 | 303.000 | |






