CelikFlex 357 PWRC - 35x7 ROTATION RESISTANT WIRE ROPES
Diameter Range: 10 - 40(mm)
Number of Wires: 245
Average Load Factor: 0.577
Average Bending Factor: 0.758
CelikFlex 357 PWRC - 35x7 ROTATION RESISTANT WIRE ROPES
| Rope Diameter (mm) | Rope Diameter (inch) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | |||||||||||
| 1570 (N/mm2) | 1770 (N/mm2) | 1960 (N/mm2) | 2160 (N/mm2) | ||||||||||||
| kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | ||||
| 10 | 0,454 | 0,305 | 59,3 | 6,0 | 13.330 | 66,9 | 6,8 | 15.040 | 74,1 | 7,6 | 16.660 | 75,6 | 7,7 | 17.000 | |
| 11 | 0,549 | 0,369 | 71,8 | 7,3 | 16.140 | 81,0 | 8,3 | 18.210 | 89,6 | 9,1 | 20.140 | 91,5 | 9,3 | 20.570 | |
| 11,1 | 7/16 | 0,559 | 0,376 | 73,1 | 7,5 | 16.430 | 82,4 | 8,4 | 18.520 | 91,3 | 9,3 | 20.530 | 93,1 | 9,5 | 20.930 |
| 12 | 0,654 | 0,439 | 85,5 | 8,7 | 19.220 | 96,3 | 9,8 | 21.650 | 107,0 | 10,9 | 24.050 | 109 | 11,1 | 24.500 | |
| 12,70 | 1/2 | 0,732 | 0,492 | 95,7 | 9,8 | 21.510 | 108,0 | 11,0 | 24.280 | 119,0 | 12,1 | 26.750 | 122 | 12,4 | 27.430 |
| 13 | 0,767 | 0,515 | 100,0 | 10,2 | 22.480 | 113,0 | 11,5 | 25.400 | 125,0 | 12,7 | 28.100 | 128 | 13,1 | 28.780 | |
| 14 | 0,890 | 0,598 | 116,0 | 11,8 | 26.080 | 131 | 13,4 | 29.450 | 145 | 14,8 | 32.600 | 148 | 15,1 | 33.300 | |
| 14,3 | 9/16 | 0,928 | 0,624 | 121,0 | 12,3 | 27.200 | 137 | 14,0 | 30.800 | 152 | 15,5 | 34.200 | 155 | 15,8 | 34.800 |
| 15 | 1,022 | 0,686 | 134 | 13,7 | 30.100 | 151 | 15,4 | 33.900 | 167 | 17,0 | 37.500 | 170 | 17,3 | 38.200 | |
| 15,9 | 5/8 | 1,148 | 0,771 | 150 | 15,3 | 33.700 | 169 | 17,2 | 38.000 | 187 | 19,1 | 42.000 | 191 | 19,5 | 42.900 |
| 16 | 1,162 | 0,781 | 152 | 15,5 | 34.200 | 171 | 17,4 | 38.400 | 190 | 19,4 | 42.700 | 194 | 19,8 | 43.600 | |
| 17 | 1,312 | 0,881 | 172 | 17,5 | 38.700 | 193 | 19,7 | 43.400 | 214 | 21,8 | 48.100 | 218 | 22,2 | 49.000 | |
| 18 | 1,471 | 0,988 | 192 | 19,6 | 43.200 | 217 | 22,1 | 48.800 | 240 | 24,5 | 54.000 | 245 | 25,0 | 55.100 | |
| 19 | 1,639 | 1,101 | 214 | 21,8 | 48.100 | 242 | 24,7 | 54.400 | 267 | 27,2 | 60.000 | 273 | 27,8 | 61.400 | |
| 19,1 | 3/4 | 1,656 | 1,113 | 217 | 22,1 | 48.800 | 244 | 24,9 | 54.900 | 270 | 27,5 | 60.700 | 276 | 28,1 | 62.000 |
| 20 | 1,816 | 1,220 | 237 | 24,2 | 53.300 | 268 | 27,3 | 60.200 | 296 | 30,2 | 66.500 | 302 | 30,8 | 67.900 | |
| 21 | 2,002 | 1,345 | 262 | 26,7 | 58.900 | 295 | 30,1 | 66.300 | 327 | 33,3 | 73.500 | 333 | 34,0 | 74.900 | |
| 22 | 2,197 | 1,476 | 287 | 29,3 | 64.500 | 324 | 33,0 | 72.800 | 359 | 36,6 | 80.700 | 366 | 37,3 | 82.300 | |
| 22,23 | 7/8 | 2,243 | 1,506 | 293 | 29,9 | 65.900 | 330 | 33,7 | 74.200 | 366 | 37,3 | 82.300 | 373 | 38,0 | 83.900 |
| 23 | 2,402 | 1,613 | 314 | 32,0 | 70.600 | 354 | 36,1 | 79.600 | 392 | 40,0 | 88.100 | 400 | 40,8 | 89.900 | |
| 24 | 2,615 | 1,757 | 342 | 34,9 | 76.900 | 385 | 39,3 | 86.600 | 427 | 43,5 | 96.000 | 435 | 44,4 | 97.800 | |
| 25 | 2,838 | 1,906 | 371 | 37,8 | 83.400 | 418 | 42,6 | 94.000 | 463 | 47,2 | 104.000 | 473 | 48,2 | 106.000 | |
| 25,40 | 1 | 2,929 | 1,968 | 383 | 39,1 | 86.100 | 432 | 44,1 | 97.100 | 478 | 48,7 | 107.000 | 488 | 49,8 | 110.000 |
| 26 | 3,069 | 2,062 | 401 | 40,9 | 90.100 | 452 | 46,1 | 102.000 | 501 | 51,1 | 113.000 | 511 | 52,1 | 115.000 | |
| 27 | 3,310 | 2,223 | 433 | 44,2 | 97.300 | 488 | 49,8 | 110.000 | 540 | 55,1 | 121.000 | 551 | 56,2 | 124.000 | |
| 28 | 3,559 | 2,391 | 465 | 47,4 | 105.000 | 525 | 53,5 | 118.000 | 581 | 59,2 | 131.000 | 593 | 60,5 | 133.000 | |
| 28,58 | 1 1/8 | 3,707 | 2,490 | 485 | 49,5 | 109.000 | 546 | 55,7 | 123.000 | 605 | 61,7 | 136.000 | 617 | 62,9 | 139.000 |
| 29 | 3,818 | 2,565 | 499 | 50,9 | 112.000 | 563 | 57,4 | 127.000 | 623 | 63,5 | 140.000 | 636 | 64,9 | 143.000 | |
| 30 | 4,086 | 2,745 | 534 | 54,5 | 120.000 | 602 | 61,4 | 135.000 | 667 | 68,0 | 150.000 | 680 | 69,3 | 153.000 | |
| 31 | 4,363 | 2,931 | 570 | 58,1 | 128.000 | 643 | 65,6 | 145.000 | 712 | 72,6 | 160.000 | 727 | 74,1 | 163.000 | |
| 31,8 | 1 1/4 | 4,591 | 3,084 | 600 | 61,2 | 135.000 | 677 | 69,0 | 152.000 | 749 | 76,4 | 168.000 | 764 | 77,9 | 172.000 |
| 32 | 4,649 | 3,123 | 608 | 62,0 | 137.000 | 685 | 69,9 | 154.000 | 759 | 77,4 | 171.000 | 774 | 78,9 | 174.000 | |
| 33 | 4,944 | 3,321 | 646 | 65,9 | 145.000 | 729 | 74,3 | 164.000 | 807 | 82,3 | 181.000 | 823 | 83,9 | 185.000 | |
| 33,5 | 1 1/3 | 5,095 | 3,423 | 666 | 67,9 | 150.000 | 751 | 76,6 | 169.000 | 831 | 84,7 | 187.000 | 848 | 86,5 | 191.000 |
| 34 | 5,248 | 3,525 | 686 | 70,0 | 154.000 | 773 | 78,8 | 174.000 | 856 | 87,3 | 192.000 | 874 | 89,1 | 196.000 | |
| 34,9 | 1 3/8 | 5,530 | 3,715 | 723 | 73,7 | 163.000 | 815 | 83,1 | 183.000 | 902 | 92,0 | 203.000 | 921 | 93,9 | 207.000 |
| 35 | 5,562 | 3,736 | 727 | 74,1 | 163.000 | 820 | 83,6 | 184.000 | 908 | 92,6 | 204.000 | 926 | 94,4 | 208.000 | |
| 36 | 5,884 | 3,952 | 769 | 78,4 | 173.000 | 867 | 88,4 | 195.000 | 960 | 97,9 | 216.000 | 980 | 99,9 | 220.000 | |
| 37 | 6,215 | 4,175 | 812 | 82,8 | 183.000 | 916 | 93,4 | 206.000 | 1.010 | 103,0 | 227.000 | 1.030 | 105,0 | 232.000 | |
| 38 | 6,556 | 4,404 | 857 | 87,4 | 193.000 | 966 | 98,5 | 217.000 | 1.070 | 109,1 | 241.000 | 1.090 | 111,1 | 245.000 | |
| 38,1 | 1 1/2 | 6,590 | 4,427 | 861 | 87,8 | 194.000 | 971 | 99,0 | 218.000 | 1.080 | 110,1 | 243.000 | 1.100 | 112,2 | 247.000 |
| 39 | 6,905 | 4,639 | 903 | 92,1 | 203.000 | 1.020 | 104,0 | 229.000 | 1.130 | 115,2 | 254.000 | 1.150 | 117,3 | 259.000 | |
| 40 | 7,264 | 4,880 | 950 | 96,9 | 214.000 | 1.070 | 109,1 | 241.000 | 1.190 | 121,3 | 268.000 | 1.210 | 123,4 | 272.000 | |




