CelikFlex 287 PWRC - 28x7 ROTATION RESISTANT WIRE ROPES
Diameter Range: 10-40(mm)
Number of Wires: 196
Average Load Factor: 0.572
Average Bending Factor: 0.758
CelikFlex 287 PWRC - 28x7 ROTATION RESISTANT WIRE ROPES
| Rope Diameter (mm) | Rope Diameter (inch) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | |||||||||||
| 1570 (N/mm2) | 1770 (N/mm2) | 1960 (N/mm2) | 2160 (N/mm2) | ||||||||||||
| kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | ||||
| 10 | 0,427 | 0,287 | 56,5 | 5,8 | 12.700 | 63,7 | 6,5 | 14.320 | 70,6 | 7,2 | 15.870 | 75,6 | 7,7 | 17.000 | |
| 11 | 0,517 | 0,347 | 68,4 | 7,0 | 15.380 | 77,1 | 7,9 | 17.330 | 85,4 | 8,7 | 19.200 | 91,5 | 9,3 | 20.570 | |
| 11,1 | 7/16 | 0,527 | 0,354 | 69,6 | 7,1 | 15.650 | 78,5 | 8,0 | 17.650 | 86,9 | 8,9 | 19.540 | 93,1 | 9,5 | 20.930 |
| 12 | 0,615 | 0,413 | 81,4 | 8,3 | 18.300 | 91,8 | 9,4 | 20.640 | 102,0 | 10,4 | 22.930 | 109 | 11,1 | 24.500 | |
| 12,70 | 1/2 | 0,689 | 0,463 | 91,2 | 9,3 | 20.500 | 103,0 | 10,5 | 23.160 | 114,0 | 11,6 | 25.630 | 122 | 12,4 | 27.430 |
| 13 | 0,722 | 0,485 | 95,5 | 9,7 | 21.470 | 108,0 | 11,0 | 24.280 | 119,0 | 12,1 | 26.750 | 128 | 13,1 | 28.780 | |
| 14 | 0,838 | 0,563 | 111,0 | 11,3 | 24.950 | 125 | 12,7 | 28.100 | 138 | 14,1 | 31.000 | 148 | 15,1 | 33.300 | |
| 14,3 | 9/16 | 0,874 | 0,587 | 116,0 | 11,8 | 26.080 | 130 | 13,3 | 29.230 | 144 | 14,7 | 32.400 | 155 | 15,8 | 34.800 |
| 15 | 0,962 | 0,646 | 127 | 13,0 | 28.550 | 143 | 14,6 | 32.100 | 159 | 16,2 | 35.700 | 170 | 17,3 | 38.200 | |
| 15,9 | 5/8 | 1,081 | 0,726 | 143 | 14,6 | 32.100 | 161 | 16,4 | 36.200 | 178 | 18,2 | 40.000 | 191 | 19,5 | 42.900 |
| 16 | 1,094 | 0,735 | 145 | 14,8 | 32.600 | 163 | 16,6 | 36.600 | 181 | 18,5 | 40.700 | 194 | 19,8 | 43.600 | |
| 17 | 1,235 | 0,830 | 163 | 16,6 | 36.600 | 184 | 18,8 | 41.400 | 204 | 20,8 | 45.900 | 218 | 22,2 | 49.000 | |
| 18 | 1,385 | 0,930 | 183 | 18,7 | 41.100 | 206 | 21,0 | 46.300 | 229 | 23,4 | 51.500 | 245 | 25,0 | 55.100 | |
| 19 | 3/4 | 1,543 | 1,036 | 204 | 20,8 | 45.900 | 230 | 23,5 | 51.700 | 255 | 26,0 | 57.300 | 273 | 27,8 | 61.400 |
| 20 | 1,710 | 1,148 | 226 | 23,0 | 50.800 | 255 | 26,0 | 57.300 | 282 | 28,8 | 63.400 | 302 | 30,8 | 67.900 | |
| 21 | 1,885 | 1,266 | 249 | 25,4 | 56.000 | 281 | 28,7 | 63.200 | 311 | 31,7 | 69.900 | 333 | 34,0 | 74.900 | |
| 22 | 2,069 | 1,390 | 274 | 27,9 | 61.600 | 308 | 31,4 | 69.200 | 342 | 34,9 | 76.900 | 366 | 37,3 | 82.300 | |
| 22,23 | 7/8 | 2,111 | 1,418 | 279 | 28,5 | 62.700 | 315 | 32,1 | 70.800 | 349 | 35,6 | 78.500 | 373 | 38,0 | 83.900 |
| 23 | 2,261 | 1,519 | 299 | 30,5 | 67.200 | 337 | 34,4 | 75.800 | 373 | 38,0 | 83.900 | 400 | 40,8 | 89.900 | |
| 24 | 2,462 | 1,654 | 326 | 33,2 | 73.300 | 367 | 37,4 | 82.500 | 406 | 41,4 | 91.300 | 435 | 44,4 | 97.800 | |
| 25 | 2,671 | 1,794 | 353 | 36,0 | 79.400 | 398 | 40,6 | 89.500 | 441 | 45,0 | 99.100 | 473 | 48,2 | 106.000 | |
| 25,40 | 1 | 2,757 | 1,852 | 365 | 37,2 | 82.100 | 411 | 41,9 | 92.400 | 455 | 46,4 | 102.000 | 488 | 49,8 | 110.000 |
| 26 | 2,889 | 1,941 | 382 | 39,0 | 85.900 | 431 | 43,9 | 96.900 | 477 | 48,6 | 107.000 | 511 | 52,1 | 115.000 | |
| 27 | 3,116 | 2,093 | 412 | 42,0 | 92.600 | 465 | 47,4 | 105.000 | 514 | 52,4 | 116.000 | 551 | 56,2 | 124.000 | |
| 28 | 3,351 | 2,251 | 443 | 45,2 | 99.600 | 500 | 51,0 | 112.000 | 553 | 56,4 | 124.000 | 593 | 60,5 | 133.000 | |
| 28,58 | 1 1/8 | 3,490 | 2,344 | 462 | 47,1 | 104.000 | 520 | 53,0 | 117.000 | 576 | 58,7 | 129.000 | 617 | 62,9 | 139.000 |
| 29 | 3,594 | 2,415 | 475 | 48,4 | 107.000 | 536 | 54,7 | 120.000 | 593 | 60,5 | 133.000 | 636 | 64,9 | 143.000 | |
| 30 | 3,847 | 2,584 | 509 | 51,9 | 114.000 | 573 | 58,4 | 129.000 | 635 | 64,8 | 143.000 | 680 | 69,3 | 153.000 | |
| 31 | 4,107 | 2,759 | 543 | 55,4 | 122.000 | 612 | 62,4 | 138.000 | 678 | 69,1 | 152.000 | 727 | 74,1 | 163.000 | |
| 32 | 1 1/4 | 4,377 | 2,940 | 579 | 59,0 | 130.000 | 652 | 66,5 | 147.000 | 723 | 73,7 | 163.000 | 774 | 78,9 | 174.000 |
| 33 | 4,654 | 3,127 | 616 | 62,8 | 138.000 | 694 | 70,8 | 156.000 | 768 | 78,3 | 173.000 | 823 | 83,9 | 185.000 | |
| 33,5 | 1 1/3 | 4,796 | 3,222 | 634 | 64,7 | 143.000 | 715 | 72,9 | 161.000 | 792 | 80,8 | 178.000 | 848 | 86,5 | 191.000 |
| 34 | 4,941 | 3,319 | 653 | 66,6 | 147.000 | 737 | 75,2 | 166.000 | 816 | 83,2 | 183.000 | 874 | 89,1 | 196.000 | |
| 35 | 1 3/8 | 5,236 | 3,517 | 692 | 70,6 | 156.000 | 781 | 79,6 | 176.000 | 864 | 88,1 | 194.000 | 926 | 94,4 | 208.000 |
| 36 | 5,539 | 3,721 | 732 | 74,6 | 165.000 | 826 | 84,2 | 186.000 | 914 | 93,2 | 205.000 | 980 | 99,9 | 220.000 | |
| 37 | 5,851 | 3,930 | 774 | 78,9 | 174.000 | 872 | 88,9 | 196.000 | 966 | 98,5 | 217.000 | 1.030 | 105,0 | 232.000 | |
| 38 | 1 1/2 | 6,172 | 4,146 | 816 | 83,2 | 183.000 | 920 | 93,8 | 207.000 | 1.020 | 104,0 | 229.000 | 1.090 | 111,1 | 245.000 |
| 39 | 6,501 | 4,367 | 860 | 87,7 | 193.000 | 969 | 98,8 | 218.000 | 1.070 | 109,1 | 241.000 | 1.150 | 117,3 | 259.000 | |
| 40 | 6,838 | 4,594 | 904 | 92,2 | 203.000 | 1.020 | 104,0 | 229.000 | 1.130 | 115,2 | 254.000 | 1.210 | 123,4 | 272.000 | |




