CelikFlex 187 FC - 18x7 - FC SEMI ROTATION RESISTANT WIRE ROPES
Diameter Range: 7,94 - 40(mm)
Number Of Wires: 126
Average Fill Factor: 0,530
Average Spin Factor: 0,757
CelikFlex 187 FC - 18x7 - FC SEMI ROTATION RESISTANT WIRE ROPES
| Rope Diameter (mm) | Rope Diameter (inch) | Unit Weight (kg/m) | Unit Weight (lb/ft) | Minimum Breaking Load (kN) [According to Wire Tensile Strength] | |||||||||||
| 1570 (N/mm2) | 1770 (N/mm2) | 1960 (N/mm2) | 2160 (N/mm2) | ||||||||||||
| kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | kN | Ton (metric) | lbs | ||||
| 7,94 | 5/16 | 0,242 | 0,162 | 32,5 | 3,3 | 7.310 | 35 | 4 | 7.800 | 38 | 3,9 | 8.610 | 44,7 | 4,6 | 10.050 |
| 8 | 0,245 | 0,165 | 33,0 | 3,4 | 7.420 | 37 | 4 | 8.360 | 41 | 4,2 | 9.240 | 45,3 | 4,6 | 10.180 | |
| 9 | 0,310 | 0,209 | 41,7 | 4,3 | 9.370 | 47 | 5 | 10.570 | 52 | 5,3 | 11.710 | 57,4 | 5,9 | 12.900 | |
| 9,5 | 0,346 | 0,232 | 46,5 | 4,7 | 10.450 | 50 | 5 | 11.170 | 55 | 5,6 | 12.250 | 63,9 | 6,5 | 14.370 | |
| 10 | 0,383 | 0,258 | 51,5 | 5,3 | 11.580 | 58 | 6 | 13.060 | 64 | 6,6 | 14.460 | 70,8 | 7,2 | 15.920 | |
| 11 | 0,464 | 0,312 | 62,3 | 6,4 | 14.010 | 70 | 7 | 15.780 | 78 | 7,9 | 17.490 | 85,7 | 8,7 | 19.270 | |
| 11,1 | 7/16 | 0,472 | 0,317 | 63,4 | 6,5 | 14.250 | 67 | 7 | 15.150 | 74 | 7,5 | 16.610 | 87,3 | 8,9 | 19.630 |
| 12 | 0,552 | 0,371 | 74,2 | 7,6 | 16.680 | 84 | 9 | 18.790 | 93 | 9,4 | 20.820 | 102,0 | 10,4 | 22.930 | |
| 12,70 | 1/2 | 0,618 | 0,415 | 83,1 | 8,5 | 18.680 | 88 | 9 | 19.690 | 96 | 9,8 | 21.540 | 114 | 11,6 | 25.630 |
| 13 | 0,648 | 0,435 | 87,0 | 8,9 | 19.560 | 98 | 10 | 22.050 | 109 | 11,1 | 24.500 | 120 | 12,2 | 26.980 | |
| 14 | 0,751 | 0,505 | 101,0 | 10,3 | 22.710 | 114 | 12 | 25.630 | 126 | 12,8 | 28.330 | 139 | 14,2 | 31.200 | |
| 14,3 | 9/16 | 0,784 | 0,527 | 105,0 | 10,7 | 23.600 | 110 | 11 | 24.730 | 121 | 12,3 | 27.200 | 145 | 14,8 | 32.600 |
| 15 | 0,862 | 0,579 | 116 | 11,8 | 26.080 | 131 | 13 | 29.450 | 145 | 14,8 | 32.600 | 159 | 16,2 | 35.700 | |
| 15,9 | 5/8 | 0,969 | 0,651 | 130 | 13,3 | 29.230 | 136 | 14 | 30.600 | 149 | 15,2 | 33.500 | 179 | 18,3 | 40.200 |
| 16 | 0,981 | 0,659 | 132 | 13,5 | 29.670 | 149 | 15 | 33.500 | 165 | 16,8 | 37.100 | 181 | 18,5 | 40.700 | |
| 17 | 1,108 | 0,744 | 149 | 15,2 | 33.500 | 168 | 17 | 37.800 | 186 | 19,0 | 41.800 | 205 | 20,9 | 46.100 | |
| 18 | 1,242 | 0,834 | 167 | 17,0 | 37.500 | 188 | 19 | 42.300 | 208 | 21,2 | 46.800 | 230 | 23,5 | 51.700 | |
| 19 | 1,384 | 0,930 | 186 | 19,0 | 41.800 | 210 | 21 | 47.200 | 232 | 23,7 | 52.200 | 256 | 26,1 | 57.600 | |
| 19,1 | 3/4 | 1,398 | 0,939 | 188 | 19,2 | 42.300 | 194 | 20 | 43.600 | 214 | 21,8 | 48.100 | 258 | 26,3 | 58.000 |
| 20 | 1,533 | 1,030 | 206 | 21,0 | 46.300 | 232 | 24 | 52.200 | 257 | 26,2 | 57.800 | 283 | 28,9 | 63.600 | |
| 21 | 1,690 | 1,136 | 227 | 23,1 | 51.000 | 256 | 26 | 57.600 | 284 | 29,0 | 63.800 | 312 | 31,8 | 70.100 | |
| 22 | 1,855 | 1,246 | 249 | 25,4 | 56.000 | 281 | 29 | 63.200 | 311 | 31,7 | 69.900 | 343 | 35,0 | 77.100 | |
| 22,23 | 7/8 | 1,893 | 1,272 | 254 | 25,9 | 57.100 | 262 | 27 | 58.900 | 289 | 29,5 | 65.000 | 350 | 35,7 | 78.700 |
| 23 | 2,028 | 1,362 | 272 | 27,7 | 61.100 | 307 | 31 | 69.000 | 340 | 34,7 | 76.400 | 375 | 38,2 | 84.300 | |
| 24 | 2,208 | 1,483 | 297 | 30,3 | 66.800 | 334 | 34 | 75.100 | 370 | 37,7 | 83.200 | 408 | 41,6 | 91.700 | |
| 25 | 2,396 | 1,609 | 322 | 32,8 | 72.400 | 363 | 37 | 81.600 | 402 | 41,0 | 90.400 | 443 | 45,2 | 99.600 | |
| 25,40 | 1 | 2,473 | 1,661 | 332 | 33,9 | 74.600 | 341 | 35 | 76.700 | 375 | 38,2 | 84.300 | 457 | 46,6 | 103.000 |
| 26 | 2,591 | 1,741 | 348 | 35,5 | 78.200 | 392 | 40 | 88.100 | 435 | 44,4 | 97.800 | 479 | 48,8 | 108.000 | |
| 27 | 2,794 | 1,877 | 375 | 38,2 | 84.300 | 423 | 43 | 95.100 | 469 | 47,8 | 105.000 | 516 | 52,6 | 116.000 | |
| 28 | 3,005 | 2,019 | 404 | 41,2 | 90.800 | 455 | 46 | 102.000 | 504 | 51,4 | 113.000 | 555 | 56,6 | 125.000 | |
| 28,58 | 1 1/8 | 3,130 | 2,103 | 420 | 42,8 | 94.400 | 429 | 44 | 96.400 | 472 | 48,1 | 106.000 | 578 | 58,9 | 130.000 |
| 29 | 3,224 | 2,166 | 433 | 44,2 | 97.300 | 488 | 50 | 110.000 | 541 | 55,2 | 122.000 | 596 | 60,8 | 134.000 | |
| 30 | 3,450 | 2,318 | 463 | 47,2 | 104.000 | 523 | 53 | 118.000 | 579 | 59,0 | 130.000 | 638 | 65,1 | 143.000 | |
| 31 | 3,684 | 2,475 | 495 | 50,5 | 111.000 | 558 | 57 | 125.000 | 618 | 63,0 | 139.000 | 681 | 69,4 | 153.000 | |
| 31,8 | 1 1/4 | 3,876 | 2,604 | 521 | 53,1 | 117.000 | 527 | 54 | 118.000 | 579 | 59,0 | 130.000 | 716 | 73,0 | 161.000 |
| 32 | 3,925 | 2,637 | 527 | 53,7 | 118.000 | 594 | 61 | 134.000 | 658 | 67,1 | 148.000 | 725 | 73,9 | 163.000 | |
| 33 | 4,174 | 2,804 | 561 | 57,2 | 126.000 | 632 | 64 | 142.000 | 700 | 71,4 | 157.000 | 772 | 78,7 | 174.000 | |
| 33,5 | 1 1/3 | 4,302 | 2,890 | 578 | 58,9 | 130.000 | 652 | 66 | 147.000 | 721 | 73,5 | 162.000 | 795 | 81,1 | 179.000 |
| 34 | 4,431 | 2,977 | 595 | 60,7 | 134.000 | 671 | 68 | 151.000 | 743 | 75,8 | 167.000 | 819 | 83,5 | 184.000 | |
| 34,9 | 1 3/8 | 4,669 | 3,136 | 627 | 63,9 | 141.000 | 634 | 65 | 143.000 | 697 | 71,1 | 157.000 | 863 | 88,0 | 194.000 |
| 35 | 4,696 | 3,154 | 631 | 64,3 | 142.000 | 711 | 73 | 160.000 | 788 | 80,4 | 177.000 | 868 | 88,5 | 195.000 | |
| 36 | 4,968 | 3,337 | 667 | 68,0 | 150.000 | 752 | 77 | 169.000 | 833 | 84,9 | 187.000 | 918 | 93,6 | 206.000 | |
| 37 | 5,248 | 3,525 | 705 | 71,9 | 158.000 | 795 | 81 | 179.000 | 880 | 89,7 | 198.000 | 970 | 98,9 | 218.000 | |
| 38 | 5,535 | 3,718 | 744 | 75,9 | 167.000 | 838 | 85 | 188.000 | 928 | 94,6 | 209.000 | 1.020 | 104,0 | 229.000 | |
| 38,1 | 1 1/2 | 5,564 | 3,738 | 748 | 76,3 | 168.000 | 751 | 77 | 169.000 | 826 | 84,2 | 186.000 | 1.030 | 105,0 | 232.000 |
| 39 | 5,830 | 3,917 | 783 | 79,8 | 176.000 | 883 | 90 | 199.000 | 978 | 99,7 | 220.000 | ||||
| 40 | 6,133 | 4,120 | 824 | 84,0 | 185.000 | 929 | 95 | 209.000 | 1.030 | 105,0 | 232.000 | ||||




