CelikRope K619 IWRC - 6x19 S IWRC COMPACT STEEL ROPES
You can also find this product in the following areas
Çap Aralığı: 8-52(mm)
Tel Sayısı: 163
Ortalama Doluluk Faktörü: 0,603
Ortalama Bükme Faktörü: 0,792
CelikRope K619 IWRC - 6x19 S IWRC COMPACT STEEL ROPES
| 6 x 19S IWRC K COMPACT | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
|---|---|---|---|---|---|
| Rope Diameter(mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] |
| 8 | 0.276 | 38.3 | 43.2 | 47.8 | 52.7 |
| 9 | 0.349 | 48.4 | 54.6 | 60.5 | 66.6 |
| 10 | 0.431 | 59.8 | 67.4 | 74.7 | 82.3 |
| 11 | 0.522 | 72.4 | 81.6 | 90.3 | 99.6 |
| 12 | 0.621 | 86.1 | 97.1 | 108 | 118 |
| 13 | 0.729 | 101 | 114 | 126 | 139 |
| 14 | 0.845 | 117 | 132 | 146 | 161 |
| 15 | 0.970 | 135 | 152 | 168 | 185 |
| 16 | 1,148 | 159 | 180 | 199 | 219 |
| 17 | 1,296 | 180 | 203 | 224 | 247 |
| 18 | 1,453 | 202 | 227 | 252 | 277 |
| 19 | 1,619 | 225 | 253 | 280 | 309 |
| 20 | 1,794 | 249 | 280 | 311 | 342 |
| 21 | 1,977 | 274 | 309 | 342 | 377 |
| 22 | 2,170 | 301 | 339 | 376 | 414 |
| 24 | 2,583 | 358 | 404 | 447 | 493 |
| 26 | 3,031 | 420 | 474 | 525 | 578 |
| 28 | 3,515 | 488 | 550 | 609 | 671 |
| 30 | 4,036 | 560 | 631 | 699 | |
| 34 | 5,184 | 719 | 811 | 898 | |
| 40 | 7,174 | 995 | 1,122 | ||
| 44 | 8,681 | 1,204 | 1,358 | ||
| 48 | 10,331 | 1,433 | |||
| 52 | 12,125 | 1,682 | |||






