CELIKPLAST K826 EPIWRC PLASTIC COATED STEEL WIRE ROPES
CELIKPLAST K826 EPIWRC PLASTIC COATED STEEL WIRE ROPES
| CELIKPLAST K826 EPIWRC MBL TABLE | ||
|---|---|---|
| Rope Diameter (mm) | Unit Weight (kg/m) | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | 
| 1960 [N/ mm2 ] | ||
| 20 | 1.96 | 345 | 
| 22 | 2.37 | 417 | 
| 24 | 2.82 | 497 | 
| 26 | 3.31 | 583 | 
| 28 | 3.84 | 676 | 
| 30 | 4.41 | 776 | 
| 32 | 5.02 | 883 | 
| 34 | 5.66 | 997 | 
| 36 | 6.35 | 1118 | 
| 38 | 7.08 | 1245 | 
| 40 | 7.84 | 1380 | 
| 42 | 8.64 | 1521 | 
| 44 | 9.49 | 1670 | 
| 46 | 10.37 | 1825 | 
| 48 | 11.29 | 1987 | 
| 50 | 12.25 | 2156 | 
 
 


