CelikRope K819 W IWRC - 8x19 W FC IWRC STEEL ROPES
Diameter Range: 8-67(mm)
Number of Wires: 201
Average Load Factor: 0.613
Average Bending Factor: 0.779
CelikRope K819 W IWRC - 8x19 W FC IWRC STEEL ROPES
| 8 x 19W IWRC K COMPACT | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
|---|---|---|---|---|---|
| Rope Diameter(mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] |
| 8 | 0.277 | 40 | 45 | 50 | 55 |
| 9 | 0.352 | 51 | 57 | 63 | 70 |
| 10 | 0.435 | 63 | 71 | 78 | 86 |
| 11 | 0.526 | 76 | 85 | 95 | 104 |
| 12 | 0.626 | 90 | 102 | 113 | 124 |
| 13 | 0.735 | 106 | 119 | 132 | 146 |
| 14 | 0.852 | 123 | 138 | 153 | 169 |
| 15 | 0.978 | 141 | 159 | 176 | 194 |
| 16 | 1,135 | 163 | 184 | 204 | 224 |
| 17 | 1,282 | 184 | 208 | 230 | 253 |
| 18 | 1,437 | 206 | 233 | 258 | 284 |
| 19 | 1,601 | 230 | 259 | 287 | 316 |
| 20 | 1,774 | 255 | 287 | 318 | 351 |
| 21 | 1,956 | 281 | 317 | 351 | 387 |
| 22 | 2,146 | 308 | 348 | 385 | 424 |
| 24 | 2,554 | 367 | 414 | 458 | 505 |
| 26 | 2,998 | 431 | 486 | 538 | 593 |
| 28 | 3,477 | 500 | 563 | 624 | 687 |
| 30 | 3,991 | 573 | 647 | 716 | 789 |
| 32 | 4,541 | 652 | 736 | 815 | 898 |
| 34 | 5,126 | 737 | 830 | 920 | 1013 |
| 36 | 5,747 | 826 | 931 | 1031 | 1136 |
| 40 | 7,095 | 1019 | 1149 | 1273 | 1403 |
| 44 | 8,585 | 1234 | 1391 | 1540 | 1697 |
| 48 | 10,217 | 1468 | 1655 | 1833 | |
| 52 | 11,991 | 1723 | 1942 | 2151 | |
| 56 | 13,907 | 1998 | 2253 | ||
| 60 | 15,965 | 2294 | 2586 | ||




