CelikRope K631 FC - 6x31 WS FC COMPACT GENERAL USE ROPES
Diameter Range: 8-56(mm)
Number of Wires: 186
Average Load Factor: 0.527
Average Bending Factor: 0.839
CelikRope K631 FC - 6x31 WS FC COMPACT GENERAL USE ROPES
| 6 x 31WS FC K COMPACT | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
|---|---|---|---|---|---|
| Rope Diameter(mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] |
| 8 | 0.253 | 39.1 | 44.1 | 48.8 | 51.1 |
| 9 | 0.321 | 49.5 | 55.8 | 61.8 | 64.7 |
| 10 | 0.396 | 61.1 | 68.9 | 76.3 | 79.8 |
| 11 | 0.479 | 74.0 | 83.4 | 92.4 | 96.6 |
| 12 | 0.570 | 88.0 | 99.3 | 110 | 115 |
| 13 | 0.669 | 103 | 116 | 129 | 135 |
| 14 | 0.776 | 120 | 135 | 150 | 156 |
| 15 | 0.891 | 138 | 155 | 172 | 180 |
| 16 | 1,034 | 159 | 179 | 199 | 208 |
| 17 | 1,167 | 180 | 203 | 224 | 235 |
| 18 | 1,308 | 201 | 227 | 251 | 263 |
| 19 | 1,458 | 224 | 253 | 280 | 293 |
| 20 | 1,615 | 249 | 280 | 310 | 325 |
| 21 | 1,781 | 274 | 309 | 342 | 358 |
| 22 | 1,954 | 301 | 339 | 376 | 393 |
| 24 | 2,326 | 358 | 404 | 447 | 468 |
| 26 | 2,730 | 420 | 474 | 525 | 549 |
| 28 | 3,166 | 487 | 550 | 609 | 637 |
| 30 | 3,634 | 560 | 631 | 699 | 731 |
| 32 | 4,135 | 637 | 718 | 795 | 832 |
| 34 | 4,668 | 719 | 810 | 897 | 939 |
| 36 | 5,233 | 806 | 908 | 1006 | 1053 |
| 40 | 6,461 | 995 | 1121 | 1242 | 1300 |
| 44 | 7,817 | 1204 | 1357 | 1503 | |
| 48 | 9,303 | 1432 | 1615 | 1788 | |
| 52 | 10,919 | 1681 | 1895 | ||
| 56 | 12,663 | 1950 | 2198 | ||





