CelikRope K626 IWRC - 6x26 WS IWRC COMPACT STEEL ROPES
You can also find this product in the following areas
     Diameter Range: 8-56(mm)
 Number of Wires: 205
 Average Load Factor: 0.603
 Average Bending Factor: 0.792
CelikRope K626 IWRC - 6x26 WS IWRC COMPACT STEEL ROPES
| 6 x 26WS IWRC K COMPACT | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
|---|---|---|---|---|---|
| Rope Diameter(mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] | 
| 8 | 0.276 | 40.1 | 45.2 | 50.0 | 55.1 | 
| 9 | 0.349 | 50.7 | 57.2 | 63.3 | 69.8 | 
| 10 | 0.431 | 62.6 | 70.6 | 78.1 | 86.1 | 
| 11 | 0.522 | 75.7 | 85.4 | 94.6 | 104 | 
| 12 | 0.621 | 90.1 | 102 | 113 | 124 | 
| 13 | 0.729 | 106 | 119 | 132 | 146 | 
| 14 | 0.845 | 123 | 138 | 153 | 169 | 
| 15 | 0.970 | 141 | 159 | 176 | 194 | 
| 16 | 1,126 | 163 | 184 | 204 | 224 | 
| 17 | 1,271 | 184 | 208 | 230 | 253 | 
| 18 | 1,425 | 206 | 233 | 258 | 284 | 
| 19 | 1,588 | 230 | 259 | 287 | 316 | 
| 20 | 1,760 | 255 | 287 | 318 | 351 | 
| 21 | 1,940 | 281 | 317 | 351 | 387 | 
| 22 | 2,129 | 308 | 348 | 385 | 424 | 
| 24 | 2,534 | 367 | 414 | 458 | 505 | 
| 26 | 2,974 | 431 | 486 | 538 | 593 | 
| 28 | 3,449 | 500 | 563 | 624 | 687 | 
| 30 | 3,959 | 573 | 647 | 716 | 789 | 
| 36 | 5,701 | 826 | 931 | 1,031 | 1,136 | 
| 40 | 7,038 | 1,019 | 1,149 | 1,273 | |
| 44 | 8,516 | 1,234 | 1,391 | ||
| 48 | 10,135 | 1,468 | 1,655 | ||
| 52 | 11,894 | 1,723 | 1,942 | ||
| 56 | 13,795 | 1,998 | |||
 
 




