CelikRope 841 FC - 8x41 WS FC GENERAL USE STEEL ROPES
Diameter Range: 12-77(mm)
Number of Wires: 328
Average Load Factor: 0.454
Average Bending Factor: 0.820
CelikRope 841 FC - 8x41 WS FC GENERAL USE STEEL ROPES
| 8 x 41WS FC 8[1+8+(8+8)+16] | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
|---|---|---|---|---|---|
| Rope Diameter(mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] |
| 12 | 0.501 | 66.2 | 74.7 | 82.7 | 91.1 |
| 13 | 0.588 | 77.7 | 87.6 | 97.1 | 107 |
| 14 | 0.682 | 90.2 | 102 | 113 | 124 |
| 15 | 0.783 | 104 | 117 | 129 | 142 |
| 16 | 0.891 | 118 | 133 | 147 | 162 |
| 17 | 1,005 | 133 | 150 | 166 | 183 |
| 18 | 1,127 | 149 | 168 | 186 | 205 |
| 19 | 1,256 | 166 | 187 | 207 | 228 |
| 20 | 1,392 | 184 | 207 | 230 | 253 |
| 21 | 1,534 | 203 | 229 | 253 | 279 |
| 22 | 1,684 | 223 | 251 | 278 | 306 |
| 23 | 1,840 | 243 | 274 | 304 | 335 |
| 24 | 2,004 | 265 | 299 | 331 | 365 |
| 25 | 2,174 | 288 | 324 | 359 | 396 |
| 26 | 2,352 | 311 | 351 | 388 | 428 |
| 28 | 2,728 | 361 | 407 | 450 | 496 |
| 30 | 3,131 | 414 | 467 | 517 | 570 |
| 32 | 3,563 | 471 | 531 | 588 | 648 |
| 34 | 4,022 | 532 | 600 | 664 | 732 |
| 36 | 4,509 | 596 | 672 | 744 | 820 |
| 38 | 5,024 | 664 | 749 | 829 | 914 |
| 40 | 5,567 | 736 | 830 | 919 | 1,013 |
| 42 | 6,137 | 811 | 915 | 1,013 | 1,116 |
| 44 | 6,736 | 891 | 1,004 | 1,112 | |
| 48 | 8,016 | 1,060 | 1,195 | 1,323 | |
| 52 | 9,408 | 1,244 | 1,402 | 1,553 | |
| 56 | 10,911 | 1,443 | 1,626 | ||
| 60 | 12,525 | 1,656 | 1,867 | ||




