CelikRope 637 Std WSC - 6x37 Std WSC GENERAL USE STEEL ROPES
CelikRope 637 Std WSC - 6x37 Std WSC GENERAL USE STEEL ROPES
| 6 x 37 Std WSC 6[1+6+12+18] | |||||
|---|---|---|---|---|---|
| Rope Diameter (mm) | Unit Weight (kg/m) | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | |||
| 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] | ||
| 6 | 0.137 | - | 22.0 | 24.4 | 26.9 |
| 7 | 0.186 | - | 30.0 | 33.2 | 36.6 |
| 8 | 0.244 | 34.8 | 39.2 | 43.4 | 47.8 |
| 9 | 0.308 | 44.0 | 49.6 | 54.9 | 60.5 |
| 10 | 0.381 | 54.3 | 61.2 | 67.8 | 74.7 |
| 11 | 0.460 | 65.7 | 74.1 | 82.1 | 90.4 |
| 12 | 0.548 | 78 | 88 | 97.7 | 108 |
| 13 | 0.643 | 92 | 103 | 115 | 126 |
| 14 | 0.746 | 106 | 120 | 133 | 146 |
| 15 | 0.856 | 122 | 138 | 153 | 168 |
| 16 | 0.974 | 139 | 157 | 174 | 191 |
| 17 | 1,100 | 157 | 177 | 196 | 216 |
| 18 | 1,233 | 176 | 198 | 220 | 242 |
| 19 | 1,374 | 196 | 221 | 245 | 270 |
| 20 | 1,522 | 217 | 245 | 271 | 299 |
| 21 | 1,678 | 240 | 270 | 299 | 330 |
| 22 | 1,842 | 263 | 296 | 328 | 362 |
| 24 | 2,192 | 313 | 353 | 391 | 430 |
| 26 | 2,573 | 367 | 414 | 458 | 505 |
| 28 | 2,984 | 426 | 480 | 532 | 586 |
| 32 | 3,897 | 556 | 627 | 694 | 765 |
| 36 | 4,932 | 704 | 794 | 879 | 969 |
| 40 | 6,089 | 869 | 980 | 1,085 | 1,196 |
| 44 | 7,368 | 1,052 | 1,186 | 1,313 | 1,447 |
| 48 | 8,768 | 1,252 | 1,411 | 1,562 | 1,722 |
| 52 | 10,290 | 1,469 | 1,656 | 1,834 | 2,021 |
| 56 | 11,934 | 1,704 | 1,921 | 2,127 | |
| 60 | 13,700 | 1,956 | 2,205 | 2,441 | |




