CelikRope 637 Std FC - 6x37 Std FC GENERAL USE STEEL ROPES
Diameter Range: 6-83(mm)
Number of Wires: 222
Average Load Factor: 0.454
Average Bending Factor: 0.826
CelikRope 637 Std FC - 6x37 Std FC GENERAL USE STEEL ROPES
| 6 x 37 Std FC 6[1+6+12+18] | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
|---|---|---|---|---|---|
| Rope Diameter (mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] |
| 6 | 0.125 | - | 18.8 | 20.8 | 22.9 |
| 7 | 0.170 | - | 25.6 | 28.3 | 31.2 |
| 8 | 0.222 | 29.6 | 33.4 | 37.0 | 40.8 |
| 9 | 0.281 | 37.5 | 42.3 | 46.8 | 51.6 |
| 10 | 0.347 | 46.3 | 52.2 | 57.8 | 63.7 |
| 11 | 0.420 | 56.0 | 63.2 | 70.0 | 77.1 |
| 12 | 0.500 | 67 | 75.2 | 83.3 | 92 |
| 13 | 0.587 | 78 | 88 | 98 | 108 |
| 14 | 0.681 | 91 | 102 | 113 | 125 |
| 15 | 0.781 | 104 | 117 | 130 | 143 |
| 16 | 0.889 | 119 | 134 | 148 | 163 |
| 17 | 1,003 | 134 | 151 | 167 | 184 |
| 18 | 1,125 | 150 | 169 | 187 | 206 |
| 19 | 1,253 | 167 | 188 | 209 | 230 |
| 20 | 1,389 | 185 | 209 | 231 | 255 |
| 21 | 1,531 | 204 | 230 | 255 | 281 |
| 22 | 1,681 | 224 | 253 | 280 | 308 |
| 23 | 1,837 | 245 | 276 | 306 | 337 |
| 26 | 2,347 | 313 | 353 | 391 | 431 |
| 28 | 2,722 | 363 | 409 | 453 | 500 |
| 32 | 3,556 | 474 | 535 | 592 | 652 |
| 36 | 4,500 | 600 | 677 | 749 | 826 |
| 40 | 5,556 | 741 | 835 | 925 | 1,020 |
| 44 | 6,722 | 897 | 1,011 | 1,119 | 1,234 |
| 48 | 8,000 | 1,067 | 1,203 | 1,332 | 1,468 |
| 52 | 9,389 | 1,252 | 1,412 | 1,563 | 1,723 |
| 56 | 10,889 | 1,452 | 1,637 | 1,813 | |
| 60 | 12,500 | 1,667 | 1,880 | 2,082 | |




