CelikRope 626 FC - 6x26 WS FC GENERAL USE STEEL ROPES
You can also find this product in the following areas
Diameter Range: 8-72(mm)
Number of Wires: 156
Average Load Factor: 0.488
Average Bending Factor: 0.859
CelikRope 626 FC - 6x26 WS FC GENERAL USE STEEL ROPES
| 6 x 26WS FC 6[1+5+(5+5)+10] | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
|---|---|---|---|---|---|
| Rope Diameter (mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] |
| 8 | 0.229 | 33.2 | 37.4 | 41.4 | 45.6 |
| 9 | 0.290 | 42.0 | 47.3 | 52.4 | 57.7 |
| 10 | 0.358 | 51.8 | 58.4 | 64.7 | 71.3 |
| 11 | 0.434 | 62.7 | 70.7 | 78.3 | 86.2 |
| 12 | 0.516 | 74.6 | 84.1 | 93.1 | 103 |
| 13 | 0.606 | 87.6 | 98.7 | 109 | 120 |
| 14 | 0.702 | 102 | 114 | 127 | 140 |
| 15 | 0.806 | 117 | 131 | 146 | 160 |
| 16 | 0.917 | 133 | 150 | 166 | 182 |
| 17 | 1,036 | 150 | 169 | 187 | 206 |
| 18 | 1,161 | 168 | 189 | 210 | 231 |
| 19 | 1,294 | 187 | 211 | 233 | 257 |
| 20 | 1,433 | 207 | 234 | 259 | 285 |
| 21 | 1,580 | 228 | 258 | 285 | 314 |
| 22 | 1,734 | 251 | 283 | 313 | 345 |
| 24 | 2,064 | 298 | 336 | 373 | 411 |
| 26 | 2,422 | 350 | 395 | 437 | 482 |
| 28 | 2,809 | 406 | 458 | 507 | 559 |
| 32 | 3,669 | 531 | 598 | 662 | 730 |
| 36 | 4,644 | 671 | 757 | 838 | 924 |
| 40 | 5,733 | 829 | 935 | 1,035 | 1,140 |
| 44 | 6,937 | 1,003 | 1,131 | 1,252 | |
| 48 | 8,256 | 1,194 | 1,346 | 1,490 | |
| 52 | 9,689 | 1,401 | 1,579 | 1,749 | |
| 56 | 11,237 | 1,625 | 1,832 | ||
| 60 | 12,900 | 1,865 | 2,103 | ||




