CelikRope 619 STD IWRC - 6x19 STD IWRC GENERAL USE STEEL ROPES
Diameter Range: 6-74(mm)
 Number of Wires: 163
 Average Load Factor: 0.532
 Average Bending Factor: 0.794
CelikRope 619 STD IWRC - 6x19 STD IWRC GENERAL USE STEEL ROPES
| 6 x 19 Std IWRC 6[1+6+12] | |||||
|---|---|---|---|---|---|
| Rope Diameter (mm) | Unit Weight (kg/m) | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | |||
| 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] | ||
| 6 | 0.137 | - | 21.2 | 23.4 | 25.8 | 
| 7 | 0.187 | - | 28.8 | 31.9 | 35.1 | 
| 8 | 0.244 | 33.4 | 37.6 | 41.6 | 45.9 | 
| 9 | 0.309 | 42.2 | 47.6 | 52.7 | 58.1 | 
| 10 | 0.381 | 52.1 | 58.8 | 65.1 | 71.7 | 
| 11 | 0.461 | 63.1 | 71.1 | 78.7 | 86.8 | 
| 12 | 0.549 | 75.1 | 84.6 | 93.7 | 103 | 
| 13 | 0.644 | 88.1 | 99.3 | 110 | 121 | 
| 14 | 0.747 | 102 | 115 | 128 | 141 | 
| 15 | 0.858 | 117 | 132 | 146 | 161 | 
| 16 | 0.976 | 133 | 150 | 167 | 184 | 
| 17 | 1,101 | 151 | 170 | 188 | 207 | 
| 18 | 1,235 | 169 | 190 | 211 | 232 | 
| 19 | 1,376 | 188 | 212 | 235 | 259 | 
| 20 | 1,524 | 208 | 235 | 260 | 287 | 
| 21 | 1,681 | 230 | 259 | 287 | 316 | 
| 22 | 1,845 | 252 | 284 | 315 | 347 | 
| 24 | 2,195 | 300 | 338 | 375 | 413 | 
| 26 | 2,576 | 352 | 397 | 440 | 485 | 
| 28 | 2,988 | 409 | 461 | 510 | 562 | 
| 32 | 3,903 | 534 | 602 | 666 | 734 | 
| 36 | 4,939 | 676 | 762 | 843 | 929 | 
| 40 | 6,098 | 834 | 940 | 1,041 | 1,147 | 
| 44 | 7,378 | 1,009 | 1,138 | 1,260 | |
| 48 | 8,781 | 1,201 | 1,354 | 1,499 | |
| 52 | 10,305 | 1,409 | 1,589 | 1,760 | |
| 56 | 11,952 | 1,635 | 1,843 | 2,041 | |
| 60 | 13,720 | 1,876 | 2,116 | ||
 
 



