CelikRope 619 STD FC - 6x19 STD FC GENERAL USE STEEL ROPES
Diameter Range: 6-74(mm)
 Number of Wires: 114
 Average Load Factor: 0.454
 Average Bending Factor: 0.859
CelikRope 619 STD FC - 6x19 STD FC GENERAL USE STEEL ROPES
| 6 x 19 Std FC 6[1+6+12] | |||||
|---|---|---|---|---|---|
| Rope Diameter (mm) | Unit Weight (kg/m) | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | |||
| 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] | ||
| 6 | 0.124 | - | 19.6 | 21.7 | 23.9 | 
| 7 | 0.169 | - | 26.6 | 29.5 | 32.5 | 
| 8 | 0.221 | 30.8 | 34.8 | 38.5 | 42.4 | 
| 9 | 0.280 | 39.0 | 44.0 | 48.7 | 53.7 | 
| 10 | 0.346 | 48.2 | 54.3 | 60.2 | 66.3 | 
| 11 | 0.418 | 58.3 | 65.8 | 72.8 | 80.2 | 
| 12 | 0.498 | 69.4 | 78.2 | 86.6 | 95.5 | 
| 13 | 0.584 | 81.5 | 91.8 | 102 | 112 | 
| 14 | 0.677 | 94.5 | 107 | 118 | 130 | 
| 15 | 0.778 | 108 | 122 | 135 | 149 | 
| 16 | 0.885 | 123 | 139 | 154 | 170 | 
| 17 | 0.999 | 139 | 157 | 174 | 192 | 
| 18 | 1,120 | 156 | 176 | 195 | 215 | 
| 19 | 1,247 | 174 | 196 | 217 | 239 | 
| 20 | 1,382 | 193 | 217 | 241 | 265 | 
| 21 | 1,524 | 213 | 240 | 265 | 292 | 
| 22 | 1,672 | 233 | 263 | 291 | 321 | 
| 24 | 1,990 | 278 | 313 | 347 | 382 | 
| 26 | 2,336 | 326 | 367 | 407 | 448 | 
| 28 | 2,709 | 378 | 426 | 472 | 520 | 
| 32 | 3,538 | 494 | 556 | 616 | 679 | 
| 36 | 4,478 | 625 | 704 | 780 | 859 | 
| 40 | 5,529 | 771 | 869 | 963 | 1,061 | 
| 44 | 6,690 | 933 | 1,052 | 1,165 | |
| 48 | 7,962 | 1,111 | 1,252 | 1,386 | |
| 52 | 9,344 | 1,303 | 1,469 | 1,627 | |
| 56 | 10,837 | 1,512 | 1,704 | 1,887 | |
| 60 | 12,440 | 1,735 | 1,956 | ||
 
 



